Roland VC-1-DL Bi-Directional SDI/HDMI Video Converter with Delay and Frame Sync
648,78€ c/IVA
- Estimate delivery times: 3-5 days (Portugal Continental), 5-7 days (Portugal Ilhas)
- Returns accepted if product not as described, seller pays return shipping; or keep the product & agree refund with seller
- Easy payment online or bank wire transfer (Portugal)
Details & Description
Roland VC-1-DL Bi-Directional SDI/HDMI Video Converter with Delay and Frame Sync
The VC-1-DL Bi-Directional SDI/HDMI Video Converter with Delay and Frame Sync from Roland provides high picture quality by maintaining the video characteristics of the original signal with rich-blacks and super-whites. There are no interlacing artifacts or other conversion or signal errors that are sometimes found with other video converters. The VC-1-DL also features an on-board re-clocker to compensate for attenuation of SDI signals carried over long distances. The VC-1-DL also supports both level A and B 3G-SDI, thereby enabling you to connect a variety of high quality SDI sources.
The VC-1-DL is HDCP compliant allowing you to convert or pass-through HDCP signals with the exception of any SDI output. The VC-1-DL enables the HDCP signal to be delayed. Selectable audio embedding and de-embedding lets you route different audio sources to or from video devices. Digital AES/EBU input and output signals are supported, thereby ensuring that high-quality audio signals can be maintained through the signal flow.
The VC-1-DL Bi-Directional SDI/HDMI Video Converter with Delay and Frame Sync from Roland provides high picture quality by maintaining the video characteristics of the original signal with rich-blacks and super-whites. There are no interlacing artifacts or other conversion or signal errors that are sometimes found with other video converters. The VC-1-DL also features an on-board re-clocker to compensate for attenuation of SDI signals carried over long distances. The VC-1-DL also supports both level A and B 3G-SDI, thereby enabling you to connect a variety of high quality SDI sources.
The VC-1-DL is HDCP compliant allowing you to convert or pass-through HDCP signals with the exception of any SDI output. The VC-1-DL enables the HDCP signal to be delayed. Selectable audio embedding and de-embedding lets you route different audio sources to or from video devices. Digital AES/EBU input and output signals are supported, thereby ensuring that high-quality audio signals can be maintained through the signal flow.
Commitment to Picture Quality
Faithful Reproduction of Video Characteristics
Support for 1080p 3G-SDI
Support for Workflow Combining Audio and Video
Support for HDCP HDMI Signals
On-Board Re-Clocker
Rugged, High Quality Smart Design
Easy Configuration with DIP Switches or Dedicated PC/Mac Software App
| Input | SDI Connector: 1 x BNC type HDMI Connector: 1 x Type A (19 pins) Analog Audio Connector: 1/4″ TRS phone type (balanced) x 1 pair (L/R) Digital Audio Connector: 1/4″ TRS phone type (balanced) x 1 (Combined use with Analog Audio R ch Connector) Reference Connector: 1 x BNC type Reference Signal Format: Black Burst, Bi-level, Tri-level Reference Impedance: 75 Ω |
| Processing | Video delay (0 to 4.5 frames) Audio delay (0 to 4.5 frames) Audio embedding Audio de-embedding |
| Output | SDI Connector: 1 x BNC type HDMI Connector: 1 x Type A (19 pins) Analog Audio Connector: 1/4″ TRS phone type (balanced) x 1 pair (L/R) Digital Audio Connector: 1/4″ TRS phone type (balanced) x 1 (Combined use with Analog Audio R ch Connector) |
| Input Format | SDI Input Signal Standards: SMPTE 424M(SMPTE 425M-AB), SMPTE 292M, SMPTE 259M-C SDI Input Video Format: 1920 x 1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i (Conforms to SMPTE 274M), 1280 x 720/60p/59.94p/50p/30p/29.97p/25p (Conforms to SMPTE 296M), 720 x 487/59.94i, 720 x 576/50i (Conforms to ITU-R BT.601-5) Audio Format: Linear PCM, 24 bits, 48 kHz, 1 x 16 channel (Conforms to SMPTE 299M, SMPTE 272M-C) HDMI Input Video Format: 1920 x 1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i, 1280 x 720/60p/59.94p/50p/30p/29.97p/25p, 720 x 480/59.94i, 720 x 576/50i (Conforms to CEA-861-E) HDMI Input Audio Format: Linear PCM, 24 bit, 48 kHz, 1 x 8 channel |
| Output Format | SDI Output Signal Standards: SMPTE 424M (SMPTE 425M-AB), SMPTE 292M, SMPTE 259M-C SDI Output Video Format: 1920 x 1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i (Conforms to SMPTE 274M), 1280 x 720/60p/59.94p/50p/30p/29.97p/25p (Conforms to SMPTE 296M), 720 x 487/59.94i, 720 x 576/50i (Conforms to ITU-R BT.601-5) SDI Output Audio Format: Linear PCM, 24 bits, 48 kHz, 1 x 16 channel (Conforms to SMPTE 299M, SMPTE 272M-C) HDMI Output Video Format: 1920 x 1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i, 1280 x 720/60p/59.94p/50p/30p/29.97p/25p, 720 x 480/59.94i, 720 x 576/50i (Conforms to CEA-861-D) HDMI Output Audio Format: Linear PCM, 24 bit, 48 kHz, 1 x 8 channel |
| Level | Analog Audio Input: 4 dBu Analog Audio Maximum Input: 24 dBu Analog Audio Output: 4 dBu |
| Impedance | Analog Audio Input: 110 Ω Analog Audio Output: 600 Ω Digital Audio Output: 110 Ω |
| Signal Format | Digital Audio Output: AES3, 16/24 bits, 32/48 kHz, 2 channel |
| USB | 1 x USB Type B (Hi-Speed USB) |
| Power Supply | 9 VDC |
| Power Consumption | 8 W |
| Operation Temperature | 32 to 104˚F (0 to 40˚C) |
| Dimensions (W x D x H) | 5.93 x 5.12 x 1.18″ (15.06 x 13.00 x 2.99 cm) |
| Weight | 1.10 lb (0.50 kg) |
| Package Weight | 2.285 lb |
| Box Dimensions (LxWxH) | 11.05 x 10.05 x 2.85″ |
- Roland VC-1-DL Bi-Directional SDI/HDMI Video Converter with Delay and Frame Sync
- AC Adapter
- Power Cord
- 4 x Rubber Foot
- Limited 1-Year Warranty

Specifications
Additional information
| Weight | 0,500 kg |
|---|---|
| Dimensions | 15 × 13 × 3 cm |


Reviews
There are no reviews yet.